Burnsville Mortgage Rates, Minnesota Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
AAXA Discount Mortgage
Phone
$1634.17 5.500% 5.554% 0.000 $2 30 days 10/07/2008View More Info
AAXA Discount Mortgage
Phone
$1594.64 5.125% 5.321% 1.000 $2 30 days 10/07/2008View More Info
GMAC Mortgage   $1769.82 6.750% 6.867% 0.000 $443 60 days 10/06/2008GMAC Mortgage
Chase   $1701.25 6.125% 6.260% 0.125 $425 30 days 10/06/2008Chase
National City Mortgage   $1674.24 5.875% 5.956% 0.000 $441 60 days 10/06/2008National City Mortgage
Citibank Mortgage   $1728.50 6.375% 6.503% 0.000 $440 60 days 10/06/2008Citibank Mortgage
Wells Fargo   $1701.25 6.125% 6.223% 0.125 $205 60 days 10/06/2008Wells Fargo

Data Provided by Informa | Last Updated on 10/06/2008